Entry List for August Scholastics

# Name Rating USCF ID Section Byes
1 Alfred Greisen 1000 17102181 14&Under
2 Johanna Greisen 800 17102196 8&Under
3 Nathan Klempf 697 16715512 14&Under
4 Theerthan Yoganandam 652 16825570 8&Under
5 Maxim Klempf 593 16715527 14&Under
6 Ethan Zhang 500 17088714 14&Under
7 Sriman Devineni 340 16732714 8&Under
8 Geetika Seethammagari 151 16709970 14&Under
9 Jaswant Reddy Ambati 65 16856326 8&Under
10 Manu Mantena unr 14&Under
11 Eilam Kuo unr 16398651 8&Under
12 Alden Kuo unr 16146628 14&Under
13 Fuzail Ahmed BasheerYasmin unr 16752896 8&Under
14 Anneliese Yu unr 16525100 14&Under
15 Kartheban Yoganandam unr 16825585 8&Under
16 Anushka Ayyappan unr 16959220 8&Under
17 Santhosh Ayyappan unr 16959235 8&Under