Entry List for July Quads

# Name Rating USCF ID Section Byes
1 Nathan Solon 2287 12637883
2 Danila Poliannikov 2282 14969622
3 Brandon Wu 2253 14933988
4 J Timothy Sage 2136 10146712
5 Michael P Carey 2131 10120560
6 Isaac Chen 2110 14678004
7 Stephen Gradijan 1918 12454998
8 Brandon Ni 1900 15801498
9 David Katsman 1897 14958088
10 Raymond Xu 1879 15248334
11 Yue Huang 1800 15130107
12 Joe Ray 1700
13 Robert Oresick 1500 12659519
14 Isaac X Chen 1470 15966891
15 Rishi Basu 1453 14127041
16 Gordon Redwine 1281 16600924
17 Yerra Sri Rao 1117 15993891