Entry List for Charles Drafts Memorial

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607 Open
2 Jerry Li 2150 15391332 Open
3 Michael P Carey 2138 10120560 Open
4 Suraj Ramanathan 2123 14361257 Open Round 4
5 Daniel Grazian 2100 12911045 Open
6 Joaquin Carlson 2000 15794580 Open 4
7 Lewis Tu 1930 15454526 Open Rd4
8 Lawrence Tu 1930 15597798 Open Rd1
9 Raymond Xu 1925 15248334 Open Round 1
10 Joy Cao 1905 14973655 Open R4
11 Natasha Christiansen 1894 11366805 Open
12 Alexander Meng 1828 15844061 Open Rd 4
13 Victor Feng 1807 15560438 Open
14 Andrew Su 1780 15518741 U2000
15 Keiji Imai 1736 14802491 U2000
16 Huang Sheng Xiang 1725 14816993 U2000 0
17 Saanvi Tiruveedhula 1611 15087552 U2000
18 Aaron Li 1610 15837922 U2000
19 Andy Kim 1600 16753821 U2000
20 Roland Booker 1600 10569176 U2000
21 Shouri Mosaliganti 1511 16646805 U2000
22 Robert Oresick 1500 12659519 U2000
23 Jericho Carlson 1500 16096060 U2000 4
24 Jared Carlson 1500 15794595 U2000 4
25 Ian Van Hulle 1300 15170895 U1500
26 Gordon Redwine 1300 16600924 U1500
27 Shoumik Sompally 1284 15516765 U1500
28 Kevin Li 1262 15465238 U2000
29 Eric Li 1248 15486868 U1500
30 Oskar Zoffer 1160 16471866 U1500
31 Diego Abadie 1089 16196438 U1500
32 Andrew Liu 1026 16340541 U1500 4th round
33 Rithika Kilari 968 16429325 U1500
34 Brandon Ni 754 15801498 Open
35 Yinghan Liu 258 16077226 U1500 1st round
36 Dattasai Kilari unr U2000
37 Tye Moore unr 15089014 U1500
38 Pinyi Hu unr Open
39 Chandrakant Chaudhary unr 14932702 Open 4 th round