Entry List for Fall Game/65
| # | Name | Rating | USCF ID | Section | Byes | 
|---|---|---|---|---|---|
| 1 | Denys Konstantinov Shmelov (IM) | 2513 | 13433622 | Open | |
| 2 | Nithin Kavi | 2229 | 14212491 | Open | |
| 3 | Logan Boucher | 2000 | 15938730 | Open | |
| 4 | Joaquin Carlson | 2000 | 15794580 | Open | 3 | 
| 5 | Lewis Tu | 1960 | 15454526 | Open | |
| 6 | Raymond Xu | 1948 | 15248334 | Open | |
| 7 | Janell Warner | 1930 | 14824134 | Open | |
| 8 | Ryan Sun | 1840 | 16379802 | Open | |
| 9 | Pinyi Hu | 1821 | 15466651 | Open | |
| 10 | Ryan Wang | 1695 | 15486461 | Open | |
| 11 | Jericho Carlson | 1662 | 16096060 | U2000 | 3 | 
| 12 | Jared Carlson | 1550 | 15794595 | U2000 | 3 | 
| 13 | Kaustubh Kislay | 1500 | 16312814 | U2000 | |
| 14 | Robert Oresick | 1500 | 12659519 | U2000 | round 3 | 
| 15 | Jacob Wu | 1477 | 16337966 | U2000 | |
| 16 | Steven Feng | 1316 | 16388220 | U2000 | |
| 17 | Anthony He | 1250 | 14610150 | U1500 | |
| 18 | Ranjan Dey | 1216 | 15718966 | U2000 | |
| 19 | Andrew Bernal | 869 | 16009740 | Open | 
