Entry List for Boylston Chess Foundation Centennial - Chess Day Open
| # | Name | Rating | USCF ID | Section | Byes | 
|---|---|---|---|---|---|
| 1 | Andrew Hoy | 2246 | 12846607 | Open | |
| 2 | Farzad Abdi | 2245 | 12868372 | Open | |
| 3 | Suraj Ramanathan | 2164 | 14361257 | Open | Round 4 | 
| 4 | Suraj Ramanathan | 2164 | 14361257 | Open | Round 4 | 
| 5 | Alan Price | 2122 | 12534712 | Open | |
| 6 | Maxwell D Chen | 2114 | 14678004 | Open | |
| 7 | Logan Boucher | 2070 | 15938730 | Open | |
| 8 | Joaquin Carlson | 2000 | 15794580 | Open | 4 | 
| 9 | Xiaomei Zhou | 1990 | 15597798 | Open | Rd 4 | 
| 10 | Raymond Xu | 1948 | 15248334 | Open | Round 4 | 
| 11 | Lewis Tu | 1940 | 15454526 | Open | Rd 4 | 
| 12 | Janell Warner | 1910 | 14824134 | Open | |
| 13 | Tianna Wang | 1900 | 15486476 | Open | |
| 14 | Victor Feng | 1864 | 15560438 | Open | round 1 and 3 | 
| 15 | Ryan Wang | 1850 | 15486461 | Open | Round 1 and 2 | 
| 16 | Y. Luke Ji | 1849 | 16225038 | Open | |
| 17 | Ryan Sun | 1840 | 16379802 | Open | |
| 18 | Justin Li | 1800 | 15826242 | Open | Round 4 | 
| 19 | Nicholas C Lesieur | 1743 | 13246294 | U2000 | |
| 20 | Pitambar Dayal | 1700 | 16781123 | U2000 | 1 and 4 | 
| 21 | Saanvi Tiruveedhula | 1643 | 15087552 | U2000 | round 4 | 
| 22 | Sophia Rosenholtz | 1640 | 15263723 | U2000 | |
| 23 | Jeremy Rosenholtz | 1637 | 15786752 | U2000 | |
| 24 | Ian Van Hulle | 1600 | 15170895 | Open | 4th round | 
| 25 | Shouri Mosaliganti | 1549 | 16646805 | U2000 | |
| 26 | Luke Ji | 1539 | 16237733 | U2000 | |
| 27 | Robert Oresick | 1500 | 12659519 | U2000 | |
| 28 | Kaustubh Kislay | 1500 | 16312814 | U2000 | |
| 29 | Jericho Carlson | 1460 | 16096060 | U2000 | 4 | 
| 30 | Maruthi Kishore Tiruveedhula | 1418 | 15087546 | U2000 | round 4 | 
| 31 | Dennis Jin | 1350 | U2000 | ||
| 32 | Sam MacLeod | 1345 | 16965265 | U2000 | |
| 33 | Isaac X Chen | 1342 | 15966891 | U1500 | |
| 34 | William Macleod | 1253 | 14926028 | U1500 | |
| 35 | Anthony He | 1235 | 14610150 | U1500 | The last Round at 6:00pm | 
| 36 | Jesse Zhang | 1100 | 16463192 | U1500 | 4th | 
| 37 | Thomas Sawdey | 975 | 14417671 | U1500 | |
| 38 | Stephen Gradijan | 7 | 12454998 | U2000 | |
| 39 | Pinyi Hu | unr | Open | 
