Entry List for Tornado #135
| # | Name | Rating | USCF ID | Section | Byes | 
|---|---|---|---|---|---|
| 1 | Brandon Wu | 2273 | 14933988 | Open | |
| 2 | Nithin Kavi | 2248 | 14212491 | Open | |
| 3 | Ian Dudley | 2125 | 15256685 | Open | |
| 4 | Michael P Carey | 2052 | 10120560 | Open | |
| 5 | Nicholas Belous | 2050 | 15039926 | Open | 4 | 
| 6 | Eric Feng | 2013 | 15742464 | Open | |
| 7 | Joaquin Carlson | 2010 | 15794580 | Open | 4 | 
| 8 | Kelsey Liu | 1992 | 15770981 | Open | |
| 9 | Lewis Tu | 1950 | 15454526 | Open | Rd4 | 
| 10 | Raymond Xu | 1950 | 15248334 | Open | round 4 | 
| 11 | Alexander Meng | 1941 | 15844061 | Open | round 1 and round 4 | 
| 12 | Janell Warner | 1940 | 14824134 | Open | |
| 13 | Y. Owen Ji | 1874 | 16225038 | Open | |
| 14 | Henry Han | 1866 | 14728674 | Open | Rd 4 | 
| 15 | Ilya Rozonoyer | 1862 | 12733326 | Open | round 1 | 
| 16 | Ryan Wang | 1855 | 15486461 | Open | 1st round | 
| 17 | Justin Li | 1850 | 15826242 | Open | Round 4 | 
| 18 | Pinyi Hu | 1821 | 15466651 | U2000 | |
| 19 | Andrew Su | 1801 | 15518741 | Open | 1 | 
| 20 | Ryan Sun | 1800 | 16379802 | Open | 4th | 
| 21 | Y. Luke Ji | 1642 | 16237733 | U2000 | |
| 22 | Jeremy Rosenholtz | 1600 | 15786752 | U2000 | |
| 23 | Sophia Rosenholtz | 1600 | 15263723 | U2000 | |
| 24 | Jericho Carlson | 1520 | 16096060 | U2000 | 4 | 
| 25 | Robert Oresick | 1500 | 12659519 | U2000 | |
| 26 | Zach Ward | 1440 | 16494200 | U2000 | |
| 27 | Rayhan Riaz | 1426 | 16543002 | U2000 | |
| 28 | Steven Feng | 1376 | 16388220 | U2000 | |
| 29 | Andrew Bernal | 1319 | 16009740 | U2000 | |
| 30 | Jared Carlson | 1229 | 15794595 | U2000 | 4 | 
| 31 | Anthony He | 1215 | 14610150 | U1500 | bye for the last round at 6:00pm | 
| 32 | Chris Cohoat | 1200 | 17210880 | U2000 | |
| 33 | Gordon Redwine | 1180 | 16600924 | U1500 | Rd 3 and 4 | 
| 34 | Jesse Zhang | 1130 | 16463192 | U1500 | 3rd and 4th | 
| 35 | Christian Li | 1062 | 16923000 | U1500 | Round 4 | 
| 36 | Brandon Ni | 754 | 15801498 | Open | |
| 37 | Evelyn Zhang | unr | 17180873 | U2000 | 
