Entry List for Herb Healy

# Name Rating USCF ID Section Byes
1 Brandon Wu 2273 14933988 Open
2 Andrew Hoy 2246 12846607 Open
3 Farzad Abdi 2245 12868372 Open
4 Siddharth Arun 2243 13206647 Open
5 Lawyer Times 2225 12167330 Open
6 Suraj Ramanathan 2177 14361257 Non-USCF
7 Tony Wang 2025 16064811 Open
8 Joaquin Carlson 2020 15794580 Open
9 Jerry Li 2001 15391332 Non-USCF
10 Eric Feng 1995 15742464 Open
11 Paul Mishkin 1857 12432059 Non-USCF
12 Ryan Wang 1835 15486461 Open
13 Andrew Su 1801 15518741 Non-USCF First round
14 Walter Driscoll 1800 12547513 Open
15 Paul Arond 1740 12602977 Open
16 Natesh Pillai 1708 15913395 Open
17 Dattasai Kilari 1650 16429310 Open
18 Pamil Jain 1590 16904675 Open
19 Jared Carlson 1540 15794595 Non-USCF
20 Robert Oresick 1500 12659519 Non-USCF
21 Jericho Carlson 1450 16096060 Open
22 Steven Feng 1353 16388220 Non-USCF
23 Parinya Jain 1319 16918131 Open
24 Iman Aganj 1300 16969321 Open
25 Kevin Li 1262 15465238 Non-USCF
26 Eric Li 1248 15486868 Non-USCF
27 Jessica Berdina 1200 Non-USCF
28 Jesse Zhang 1150 16463192 Open 4th
29 Rithika Kilari 1100 16429325 Open
30 Vihaan Jain 1050 16584243 Open
31 Vinamra Jain 850 16584258 Open
32 Yinghan Liu 258 16077226 Non-USCF
33 Alden Kuo unr 16146628 Open
34 Malin Kuo unr 16398357 Open
35 Eilam Kuo unr 16398651 Open
36 Eugene Chan unr 17245707 Open