Entry List for Hauptturnier Swiss
| # | Name | Rating | USCF ID | Section | Byes | 
|---|---|---|---|---|---|
| 1 | Alex Slive | 2000 | 10014522 | Open | Rd. 4 | 
| 2 | Stephen Gradijan | 1923 | 12454998 | Open | |
| 3 | Pinyi Hu | 1821 | 15466651 | Open | |
| 4 | Leonard Sweeney-Barrett | 1817 | 15478612 | Open | Round 1 | 
| 5 | Jonathan Lee | 1750 | 12742928 | Open | Round 1&2 | 
| 6 | Andy Kim | 1700 | 16753821 | Open | 1 | 
| 7 | Frank Frazier | 1634 | 10014280 | U1800 | Monday, Nov 4 | 
| 8 | Robert Oresick | 1500 | 12659519 | U1800 | |
| 9 | Daniel Fox Franke | 1454 | 20058365 | U1800 | 
