Entry List for January Quads

# Name Rating USCF ID Section Byes
1 Michael P Carey 2074 10120560
2 Jiayun Liu 1976 15770981
3 Alexander Meng 1975 15844061 None
4 Stephen Gradijan 1960 12454998
5 Lawrence Tu 1950 15597798
6 Tianna Wang 1920 15486476
7 Raymond Xu 1908 15248334
8 Hayes Goodman 1907 15207355 none
9 Victor Feng 1889 15560438
10 Calvin Hori 1856 12864842
11 Alex Karam 1847 13743328
12 Ryan Wang 1840 15486461
13 Justin Li 1815 15826242
14 Adithya Sharma 1796 15326525
15 Natesh Pillai 1708 15913395
16 Pitambar Dayal 1700 16781123
17 Pamil Jain 1550 16904675
18 Robert Oresick 1500 12659519
19 Jericho Carlson 1500 16096060
20 Anthony He 1444 14610150
21 Parinya Jain 1345 16918131
22 Steven Feng 1325 16388220
23 Chris Cohoat 1275 17210880
24 Sritan Devineni 784 15586296
25 Zacharia Hasan unr
26 Eric Johanson unr 17253410
27 Robert Holmgren unr