Entry List for BCF Online Weekly Swiss

# Name Rating USCF ID Section Byes
1 Brandon Wu 2282 14933988
2 Nithin Kavi 2279 14212491
3 Andrew Hoy 2246 12846607
4 J Timothy Sage 2173 10146712
5 Maxwell Chen 2164 14678004 1st round
6 Michael P Carey 2050 10120560
7 Joaquin Carlson 2030 15794580
8 Tony Wang 2025 16064811 1,2
9 Alex Slive 2000 10014522
10 Natasha Christiansen 1904 11366805
11 John Hardin 1885 14095827
12 Abinav Dinesh 1784 15791966 1,2
13 Paul Arond 1747 12602977
14 Sai Sneha Yerra 1745 15993891 1st Round
15 Jonathan Lee 1730 12742928
16 Mike Griffin 1709 10017793 is a cool guy
17 Kate Gasser 1700 10010411
18 Mark Neale 1644 14468793
19 George Duval 1608 12471987
20 Rayhan Riaz 1478 16543002
21 Jericho Carlson 1400 16096060
22 Edward Lyons 1361 12275990
23 Daniel Sullivan 1280 12569996 none
24 Jared Carlson 1229 15794595
25 Michael Bernier 1100 12565373
26 Hayes Goodman 1089 15207355
27 Kavin Sundaram 611 15955858
28 Robert Oresick 150 12659519