Entry List for BCF July Online Weekly Swiss

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Michael P Carey 2050 10120560
3 Tony Wang 2025 16064811 Round 1
4 Daniel Schmidt 2009 12603571
5 Alex Slive 2000 10014522
6 Ted Paul Cross 2000 10120225
7 John Hardin 1971 14095827
8 Hayes Goodman 1907 15207355
9 Abinav Dinesh 1790 15791966 1
10 Mark Neale 1644 14468793
11 Daniel Sullivan 1280 12569996 none
12 Michael Bernier 1100 12565373
13 Edward Shi 1019 16250911
14 Benjamin Hough unr 15763544