Entry List for BCC Winter Thursday Night Swiss Online

# Name Rating USCF ID Section Byes
1 Nitai Leve 2271 12796261 Open
2 Andrew Hoy 2246 12846607 Open
3 Kartavya Anadkat 2236 30048883 Open
4 J Timothy Sage 2152 10146712 Open
5 Stewart Taylor 2065 15223183 Open Not sure yet
6 Logan Boucher 2060 15938730 Open
7 Michael Carey 2050 10120560 Open
8 Ted Cross 2049 10120225 Open
9 Tony Wang 2025 16064811 Open
10 Thomas Grudzinski 1961 14302486 Open
11 Sean Ingham 1918 12859758 Open
12 John Hardin 1867 14095827 Open
13 Justin Y Li 1850 15826242 Open
14 Benjamin Yin 1786 15583212 Open
15 Oskar Zoffer 1747 16471866 Open
16 Joseph Biernacki 1744 13103352 Open
17 Lenny Shulgin 1700 13734290 Open
18 Jonathan Lee 1700 12742928 Open Rd 1
19 Jesse Beder 1600 U1900 (Unrated)
20 Charles Larimer 1547 11424040 Open
21 Robert Oresick 1500 12659519 U1900 (Unrated)
22 Rufus Behr 1500 16438266 Open 0
23 Alexander Host 1500 30095939 Open
24 Vihaan Jain 1500 16584243 Open
25 Nathan Humphrey 1500 U1900 (Unrated)
26 Bill Stoltzfus 1440 30077557 U1900 (Unrated)
27 Bill Cherman 1400 30066939 Open
28 Robert S Larimer 1400 U1900 (Unrated)
29 Dhairya Mehta 1400 16378663 Open
30 Pragyan Sriram 1400 16552308 Open
31 Andy Vincent 1300 U1900 (Unrated)
32 Tyler Jakes 1250 30096196 U1900 (Unrated)
33 Felix Hatton 1250 16230828 U1900 (Unrated)
34 Chris White 1200 U1900 (Unrated)
35 Andrew Larimer 1130 U1900 (Unrated)
36 Michael Bernier 1100 12565373 U1900 (Unrated)
37 Edward Shi 1030 16250911 U1900 (Unrated)
38 William Horton 914 12922334 Open
39 Nicholas Ricciardelli 800 U1900 (Unrated)
40 Chris Host unr U1900 (Unrated)
41 Lydia Host unr U1900 (Unrated)
42 Washington (Wati) Taylor unr U1900 (Unrated)
43 Ted Vogt unr U1900 (Unrated)
44 David Glauber unr U1900 (Unrated)
45 Santhosh Ayyappan unr 16959235 Open
46 Eric Feng unr 15742464 Open
47 Solal AZOULAY AKRICHE unr 500293199 U1900 (Unrated)
48 Vinamra Jain unr 16584258 Open
49 Frank Jakes unr U1900 (Unrated)
50 Nicoli Liedtke unr U1900 (Unrated)
51 David Morrissey unr U1900 (Unrated)
52 Gregory Hermann unr 17065307 U1900 (Unrated) 1? (for the first week)