Entry List for BCC Late Winter Thursday Night Swiss Online

# Name Rating USCF ID Section Byes
1 Kartavya Anadkat 2247 30048883 Open
2 Andrew Hoy 2246 12846607 Open
3 J Timothy Sage 2116 10146712 Open
4 Stewart Taylor 2064 15223183 Open
5 Michael P Carey 2050 10120560 Open
6 Logan Boucher 2050 15938730 Open
7 Ted Cross 2049 10120225 Open
8 Eric Feng 2045 15742464 Open
9 Maxwell Barnes 1966 15409954 Open 1
10 John Hardin 1867 14095827 Open
11 Justin Li 1828 15826242 Open
12 Jonathan Lee 1740 12742928 Open Rd 3
13 David Xie 1671 15201438 Open
14 Nathan Humphrey 1600 U1900 (Unrated)
15 Charles Larimer 1547 11424040 Open
16 Madison Brown 1533 15962834 Open
17 Robert Oresick 1500 12659519 Open
18 Chip Rutan 1448 12400615 U1900 (Unrated)
19 Rufus Behr 1423 16438266 Open 0
20 Bill Stoltzfus 1400 30077557 U1900 (Unrated)
21 Robert S Larimer 1400 U1900 (Unrated)
22 Bill Cherman 1400 30066939 U1900 (Unrated)
23 Pragyan Sriram 1400 16552308 Open
24 Charlex Xie 1400 Open
25 Benjamin Yin 1350 15583212 Open
26 Felix Hatton 1350 16230828 U1900 (Unrated) No byes!
27 Gregory Hermann 1250 17065307 U1900 (Unrated)
28 Mike Bernier 1200 12565373 Open
29 Nathan Heinzman 1143 30035602 U1900 (Unrated)
30 Christian Li 1108 16923000 Open
31 Tyler Jakes 1100 30096196 U1900 (Unrated)
32 Eliot Faith 1024 16236106 U1900 (Unrated) first game
33 Edward Shi 1020 16250911 Open
34 Daniel Schleith 1000 30109394 Open
35 Lincoln Faith 938 16863888 U1900 (Unrated) first game
36 Guillaume Calvet unr 30119284 Open
37 Vihaan Jain unr 16584243 Open
38 Vinamra Jain unr 16584258 Open
39 Washington Taylor unr 30117988 Open
40 Ryan Hunter unr 30123993 Open
41 Frank Jakes unr U1900 (Unrated)
42 Ted Vogt unr U1900 (Unrated)
43 Santhosh Ayyappan unr 16959235 Open
44 David Glauber unr U1900 (Unrated)