Entry List for Friday Night Blitz - dinner provided

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Derek Jin 2160 15200352
3 Stu Taylor 2152 15223183
4 Matthew Derek Meredith 2137 10031443
5 Joaquin Carlson 2025 15794580
6 Charles Slade 1972 12487244
7 Natasha Christiansen 1933 11366805
8 John Hardin 1904 14095827
9 Stephen Gradijan 1888 12454998
10 Roi Yehoshua 1813 17104852
11 Jericho Carlson 1620 16096060
12 Justin Guerra 1445 12912297 N/A
13 Michael Coppola 1350 30220498
14 Ajey Pandey unr
15 Judith Townsend unr
16 Nicholas Godfrey unr
17 Jacob Belouin unr