Entry List for Friday Night Blitz

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Logan Boucher 2060 15938730
3 Joaquin Carlson 2020 15794580
4 Charles Slade 1972 12487244
5 Dattasai Kilari 1958 16429310 None
6 Natasha Christiansen 1904 11366805
7 Liam Kaufman 1903 14883921
8 Jericho Carlson 1625 16096060
9 Alex Green 1355 16979107
10 Nicholas Godfrey 1262 30258431
11 Jared Carlson 1229 15794595 5 and 6 for sure, maybe 4
12 William Horton 1167 12922334
13 Nikolay Avdokhin unr 16386416
14 Javier Miranda unr 30062375
15 Michael Horton unr 13512692
16 Simcha Barkai unr 30223953