Entry List for Milestones Sunday - NOTE LATER START TIME

# Name Rating USCF ID Section Byes
1 Ivan Levcovitz 1820 13917396
2 Chris Colen 1792 15345745
3 Nicholas Brinkmann 1735 30032067
4 Rajdeep Sharma 1677 12879249
5 Gabe Saba 1600 15500931
6 Christopher Lopez 1477 30110811
7 Aleksandra Voitcekhovskaia 1459 30394697
8 Christopher Cioffi 1438 14477576
9 Michael Coppola 1437 30220498
10 Jordan Sebastian 1400 12963237
11 Justin Guerra 1400 13912297
12 William Horton 1302 12922334
13 Phillip Nicol 1302 16407174
14 Ian Moore 531 15089008
15 Mihir Sawant unr 30323720
16 Juan Garcia unr 30437897
17 Kyle Leach unr 30412465
18 Vasu Balakrishnan unr 13691684
19 Ryan Greenleaf unr 30424805
20 Ryan Kelly unr 30430672