Entry List for Friday Night Blitz

# Name Rating USCF ID Section Byes
1 Charles Slade 4000
2 Andrew Hoy 2246 12846607
3 Brandon Wu 2167 14933988
4 Stewart Taylor 2102 15223183
5 Nikita Panasenko 2019 12715741
6 David Katsman 2000 14958088
7 Elijah Logozar 1729 14194968
8 Anthony Parks 1415 30332099
9 Michael Coppola 1350 30220498
10 Jericho Carlson 511 16096060
11 Joaquin Carlson 151 15794580
12 Tomek Grudzinski unr 14302486
13 Christian Dittmeier unr 30337085
14 Nantha Kumar Sunder unr
15 Diego Ubiera unr