Entry List for Friday Night Blitz

# Name Rating USCF ID Section Byes
1 Charles Slade 12345 12487244
2 Andrew Hoy 2246 12846607
3 Joaquin Carlson 2150 15794580
4 Jericho Carlson 1750 16096060
5 David Katsman 1678 14958088
6 Ofek Shmool 1492 30251278
7 Justin Guerra 1452 12912297
8 Michael Coppola 1400 30220498 Rounds 3-6
9 Anthony Parks 1371 30332099
10 Nicholas Godfrey 1309 30258431
11 Samuel Mayblyum 1300 30381097
12 Pragyan Sriram 700 16552308
13 Phillip Hayden unr 30066981