Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Joaquin Carlson 2125 15794580 Open
2 Victor Feng 2012 15560438 Open 4th round
3 Tomas Girnius 1980 10013721 Open Round 1
4 Natasha Christiansen 1924 11366805 Round 4
5 Stephen Gradijan 1902 12454998 Open
6 Vihaan Jain 1892 16584243 Open
7 Ivan Levcovitz 1820 13917396 Open
8 Nicholas Brinkmann 1800 30032067 U1800
9 Jericho Carlson 1760 16096060 Open
10 Chris Colen 1722 15345745 Open
11 Ethan Powers 1670 15922947 Open Rd 4
12 Gabe Saba 1650 15500931 Open
13 Lawrence Tu 1631 15597798 Open
14 Bohan Wang 1611 16880573 Open
15 Daniel Barrett 1600 30230124 Open
16 Soroush Aghajani 1400 U1800
17 Justin Guerra 1400 12912297 Open
18 Darien Koons 723 16988912 U1800
19 Tianran Ye 668 30347598 U1800 0
20 Tye Moore 101 15089014 U1800
21 Henry He unr 15714654 Open
22 Qiurong He unr 17033028 U1800
23 Guy Elgart unr Open
24 Christine Nguyen unr 16634247 U1800 Round 2