Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Gabe Saba 1600 1,4
2 Gordon Redwine 1350 16600924
3 Jiawen Guan 1300 30463053
4 Jerry Chen 1300 30214553
5 Phillip Nicol 1300 16407174
6 Thomas Pendergast 1254 13869178
7 Christian Li 1210 16923000 Round 4
8 Frank Cao 1200 30158113
9 William Post 800 30469042
10 Ian Moore 784 15089008
11 Annabelle Zhang 678 16811172
12 Daniel Ge unr 16065814 none
13 Sedat Dogru unr 30402158
14 Tye Moore unr 15089014
15 Bill Brown unr