Entry List for Father's Day Quads

# Name Rating USCF ID Section Byes
1 Max Lu 2440 14732597
2 Dex Webster 2285 13743486
3 Ryan Sun 2155 16379802
4 Zubin Moha Baliga 2096 13744248
5 Ryan Wang 2082 15486461
6 Alexander Meng 2008 15844061 None
7 Vihaan Jain 1979 16584243
8 Michael Uwakwe 1960 15610873
9 Charles Xie 1850 16435293
10 Will MacLeod 1833 14926028
11 Nick Brinkmann 1820 30032067
12 Ethan Powers 1730 15922947
13 Parinya Jain 1650 16918131
14 Bohan Wang 1623 16880573
15 Jerry Chen 1545 30214553
16 Pamil Jain 1450 16904675
17 Christian Li 1299 16923000
18 Ian Quain 1246 14179977
19 Jon Cusick 778 17349584
20 Kavin Sundaram unr 15955858
21 Justin Choy unr 13957716