Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Stephen Gradijan 1935 12454998 Open
2 Alexander Roy 1844 14643405 Open
3 Natasha Christiansen 1805 11366805 Open 4
4 Kaustubh Kislay 1775 16312814 Open
5 Rajdeep Sharma 1651 12879249 Open
6 Max Bennett 1620 14159528 Open Round 1
7 Bohan Wang 1600 16880573 Open None
8 Andrew Liu 1500 16340541 Open
9 Steven Feng 1469 16388220 U1800
10 Christian Li 1249 16923000 U1800 Round 3 and 4
11 Ranjan Dey 1216 15718966 Open
12 Luis Rodriguez 1200 30683847 Open
13 Connor Liu 1200 30071216 Open
14 Harry Li 1200 16988211 U1800
15 Ethan Zhang 1083 17088714 Open
16 Felix Wu 1055 U1800
17 Sritan Devineni 784 15586296 Open
18 Henry Eberman 750 30374797 U1800
19 Tony Lin unr 30684808 Open
20 Evan Banerjee unr 30675974 Open