Entry List for January Big Money Blitz

# Name Rating USCF ID Section Byes
1 Jianchao Zhou (GM) 2697 15524414
2 Andrew Hoy 2246 12846607
3 Mikayel Mkrtchyan 2233 30698398
4 Shami Abdullayev 2170 30749086
5 Joaquin Carlson 2150 15794580
6 Charles Slade 2000 12487244
7 Anton Barash 1997 13679247
8 Anand Nair 1929 15223527
9 Mariano Rivera 1730 12933153
10 Jericho Carlson 1700 16096060
11 David Sculley unr 12686284
12 David Figelman unr 16523406
13 Ilya Figelman unr 12414619