Entry List for Late Winter Six-Week Swiss Online

# Name Rating USCF ID Section Byes
1 Michael P Carey 2100 10120560 Open
2 Ted Cross 2049 10120225 Open
3 Evgeny Ermolaev 2000 30810805 Open
4 Charles Xie 1950 16435307 Open
5 Stephen Brudno 1900 10017734 Open
6 Edmund Herbert 1742 10016614 Open Round 4 Feb 21
7 Robert Oresick 1500 12659519 Open
8 Robert S Larimer 1400 30204313 Open
9 Charles Rutan 1392 12400615 Open 2/28
10 Adam Hamel 1314 30631406 U1900 (Unrated)
11 Ted Vogt 957 13997981 Open prefer none if possible
12 Andrew Graham 700 U1900 (Unrated)
13 Dmitri Murygin unr 30909998 Open
14 Nihar Aryan Jogam unr 30233635 Open