Entry List for March Quads

# Name Rating USCF ID Section Byes
1 JTimothy Sage 2153 10146712
2 Kateryna Odnorozhenko 2066 30200342
3 Logan Boucher 2065 15938730
4 Michael Uwakwe 1985 15610873
5 Kaustubh Kislay 1964 16312814
6 Stephen Gradijan 1918 12454998
7 Tomas Girnius 1900 10013721
8 Luke Ji 1892 16237733
9 Paul Mishkin 1800 12432059
10 Ethan Powers 1700 15922947
11 Armaan Mehta 1700 16155376
12 Max Bennett 1620 14159528
13 Michael Bernier 1200 12565373
14 Sergei Zanozin 1100 30151528
15 Aryan Shroff 961 30697005
16 Anson Ng 917 16450566
17 Joseph Oliva 575 30569381
18 Ilia Zanozin 261 30177614
19 Ethan Zhang unr 17088714
20 Shouri Mosaliganti unr 16646805
21 Kenisro Princeton Viyani unr 30304394
22 Jonathan Reindollar unr 30686991