Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Shwaas Patil 1900 16792584 Open
2 Hrishikesh Vedula 1867 16099404 Open
3 Kevin Zhao 1832 30425013 Open
4 Finn Horsley 1830 17115763 Open Round 1
5 Zachary Pan 1813 30221502 Open
6 Dhairya Mehta 1788 16378663 Open
7 Holden Chalfant 1750 15214147 Open
8 Krishna Narayanan 1719 16842787 Open
9 Sujay Kunamneni 1650 16433982 Open
10 Max Bennett 1620 14159528 Open Round 1
11 Andrew Liu 1601 16340541 Open
12 Michael David 1550 16636306 U1800
13 Will Wisdom 1400 14976388 U1800
14 Connor Liu 1380 30071216 U1800
15 Samanyu Alluri 1243 30185788 Open
16 Krishna Mutnuri 1217 15383635 Open
17 Ranjan Dey 1216 15718966 Open
18 Kavin Sundaram 1178 15955858 Open
19 Richard Zhao 1166 30711000 U1800
20 Sandeep Alluri 906 30261402 U1800
21 Anson Ng 881 16450566 U1800
22 Loren Gjata 720 12923396 U1800 3 and 4
23 Isabella Lai 631 15990974 Open Round 3 & 4
24 Rajin Ludu unr 31187873 U1800 None
25 Theodore Jehn unr 30936152 U1800
26 Kishore Sivarajan unr 16879190 Open 4
27 Mriduna Kishore unr 16395776 U1800 4
28 Michael Long unr 31199415 U1800
29 Alexander Meng unr 15844061 Open rd 1, and 2
30 Kevin Wadman unr 30902971 U1800
31 Rohan Licht unr 31185841 U1800
32 Spencer Brooks unr 14307043 Open
33 Akshana Kishore unr 30817059 U1800 4