Entry List for April Big Money Blitz

# Name Rating USCF ID Section Byes
1 Jianchao Zhou (GM) 2697 15524414
2 Sergio German 2423 16403741
3 Andrew Hoy 2246 12846607
4 Mikayel Mkrtchyan 2240 30698398
5 Suraj Ramanathan 2200 14361257
6 Shami Abdullayev 2062 30749086
7 Charles Slade Or What's Left Of Him 2000 12487244
8 Anton Barash 1997 13679247
9 Anand Nair 1929 15223527
10 Bohan Wang 1850 16880573
11 Kevin Zhao 1832 30425013
12 Jericho Carlson 1700 16096060
13 Ryan Wang 1695 15486461
14 Rayhan Riaz 1654 16543002
15 Rohan Kasiviswanathan 1645 13669318
16 Felix Wu 1610 30258050
17 Ethan Qiao 1600 16231178
18 Parinya Jain 1600 1691831
19 Pamil Jain 1590 16904675
20 Samanyu Alluri 1243 30185788
21 Yan Barash 1236 16433515
22 Sandeep Alluri 906 30261402
23 Anthony German 867 16403756
24 Kenisro Princeton Viyani unr 30304394
25 Davud Shirzadov unr
26 Husamaddin Safaraliyev unr 1900
27 Tianjun Chen unr 17026676
28 Nathan Johnson unr 12787489
29 Justin Guerra unr 12912297