Entry List for May Scholastics

# Name Rating USCF ID Section Byes
1 Aryan Shroff 1231 30697005 Under 1500
2 Oliver Kutsman 1050 Under 1500
3 Tanish Biswas 968 16901476 Under 1000
4 Anish Biswas 939 16901461 Under 1000
5 Benjamin Walker 935 30153391 Under 1500
6 Anson Ng 886 16450566 Under 1000
7 Maximus Ruban 804 16496521 Under 1000
8 Anton Yean 771 30275487 Under 1500
9 Ishani Gupta 709 17012655 Under 1500
10 Theodore Jehn 695 30936152 Under 1000
11 Shalin Gupta 622 17207232 Under 1500
12 Skye Yuan 574 30538170 Under 1000
13 Aaditya Vencharla 500 31224186 Under 500
14 Julia Morton 480 30554176 Under 1000
15 Ilia Zanozin 400 30177614 Under 500
16 Anthony Mendes 383 31173816 Under 500
17 Cyrus Dulery Tabibzadeh 292 30965422 Under 500
18 Jeyaraman Raju 200 30752111 Under 500
19 Ahmed Elmasry 167 31083535 Under 500
20 Kaia Minn 152 165237 Under 500
21 Christopher Peckham unr 31256893 Under 500
22 Justin Yu unr 31265052 Under 500
23 Xinyuan Yu unr 31269425 Under 500
24 Ash Gianotti unr 31272844 Under 1000
25 William Brogan unr 31012377 Under 1500
26 Aiden Gao unr 30986373 Under 1000
27 Austin Lin unr 16606107 Under 500
28 Shravan Dev unr 31159621 Under 500
29 Anika Veeramaneni unr 17070910 Under 1500
30 Max Basgen unr Under 500