Entry List for Friday Night Blitz

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Anton Barash 2163 13679247
3 Gregory Kaden 2100 12000550
4 Thomas Van Veelen 2050 31242238
5 Charles Slade 2000 12487244
6 Ricardo Stacpoole 1700
7 Eric Guan 1281 30463053
8 Tommy Kozlel 1060 30347417
9 Jason Sato 948 31077665
10 James Ricciuti 900 31241945
11 April Weagle 400 30877487
12 Nikhil Neelagaru unr 16954532 N/A
13 Kelby Lu unr 31242073