Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Alex Emmons 2093 14758454 Open None
2 Gautam Narula 1878 12928544 Open Round 1
3 Tudor Muntean 1834 13226181 Open
4 Rajdeep Sharma 1692 12879249 Open
5 Owen Morrissey 1570 30301062 U1800 First round
6 Tyera Zweygardt 1485 30286153 U1800 First round
7 Ieuan Israel 1350 31269296 U1400
8 Elise Bickford 1061 30272738 U1400
9 Ryan Rosenthal 1011 31180811 U1400
10 Jonathan Le 977 30977214 U1400
11 Joseph Oliva 600 12655775 U1400
12 Kishore Sivarajan unr 16395776 Open
13 Mriduna Kishore unr 16879190 U1800
14 Akshana Kishore unr 30817059 U1400
15 Bilegt Batkhorol unr 31259162 Open
16 Peter Russell unr 31278011 U1400
17 Harrison Luba unr 30031624 Open
18 Anal Singh unr 31248090 U1800