Entry List for July Scholastics

# Name Rating USCF ID Section Byes
1 Arjun Sarin Pradhan 1240 16810507 Under 1500
2 Aryan Shroff 1233 30697005 Under 2000
3 Tanay Mangal 1221 16733806 Under 1500
4 Yan Barash 1211 16433515 Under 1500
5 Anika Veeramaneni 1100 17070910 Under 1500
6 Anton Yean 1017 30275487 Under 1500
7 Avish Dutta 1011 30834410 Under 1500
8 Armando Toledano Laredo 1000 30355548 Under 1000
9 Owen Quach 950 31137734 Under 1000
10 Gabriel Jacobs 892 30932216 Under 1500
11 Andrei Grudkowski 800 31299376 Under 1000
12 Levon Werner 776 17355085 Under 1000
13 Ishani S Gupta 721 17012655 Under 1000
14 Anton Poliannikov 700 30308225 Under 1000
15 Bruce McLaren 693 31246215 Under 1000
16 Vivaan Shah 667 Under 1000
17 Eva Sarin Pradhan 651 30103562 Under 1000
18 Shalin Gupta 629 17207232 Under 1000
19 Connor Guo 619 30820648 Under 1000
20 Noah Wang 525 31225410 Under 1000
21 Daniel Ramakrishna 519 31309737 Under 1000
22 Lucas Sun 500 31081747 Under 500
23 Kaia Minn 450 17165237 Under 500
24 Lucas Hou 439 31280104 Under 500
25 Athena Zuckerberg 407 30554794 Under 500
26 Ethan Stark 407 30610850 Under 500
27 Jasper Guo 400 30689208 Under 500
28 Daniel Savchuk 388 30297278 Under 500
29 Prathamesh GUPTA 292 31148979 Under 500
30 Sam McLaren 234 31317869 Under 500
31 Mia Wang 101 31225459 Under 500
32 Sycamore Yuan unr 31240759 Under 500
33 Zayden Yuan unr 31240760 Under 500
34 David Jette unr Under 1000
35 Laeho Youn unr 31316872 Under 1500
36 Mriduna Kishore unr 16879190 Under 1000
37 Akshana Kishore unr 30817059 Under 500
38 Anish Bokil unr 31174660 Under 1000
39 Marcel Mavarez unr 31032963 Under 1000
40 Calder Reynolds unr 30448964 Under 1500