Entry List for June Quads

# Name Rating USCF ID Section Byes
1 Jonathan Yedidia (IM) 2369 10141591
2 Ryan Sun 2260 16379802
3 Siddharth Arun 2230 13206647
4 Kelsey Liu 2200 15770981
5 Alex Emmons 2086 14758454
6 Charles Xie 1986 16435293
7 Loring Lauretti 1839 13688544
8 Paul Mishkin 1800 12432059
9 Lorenzo Sampson 1663 12640338
10 Christian Li 1439 16923000
11 Oliver Romanovsky 1344 15974712
12 Noah Burd 1292 30905479
13 Joseph Garcia 1270 12534279 N/A
14 Richard Zhao 1216 30711000
15 Benjamin Ding 1099 30648320
16 Hunter Mohs 1000 None
17 Anson Ng 886 16450566
18 Enmanuel Sosa-Roque unr 31248718
19 Rees Thomas unr 14114017
20 Daniel OConnor unr 17290327
21 Isabella Lai unr 15990974
22 Brett Deccy unr 31249857