Entry List for June Big Money Blitz

# Name Rating USCF ID Section Byes
1 Jianchao Zhou (GM) 2697 15524414 Open
2 Yurii Krykun (IM) 2370 Open
3 Jonathan Yedidia (IM) 2369 10141591 Open
4 Mikayel Mkrtchyan 2286 30698398 Open
5 Andrew Hoy 2246 12846607 Open
6 Bennet Pellows 2230 12758853 Open
7 Alex Emmons 2086 14758454 Open
8 Thomas Van Veelen 2005 31242238 Open
9 Anton Barash 1997 13679247 Open
10 Dejan Skrcheski 1980 30299274 Open
11 Charles Slade 1972 12487244 Open
12 Anand Nair 1929 15223527 Open
13 Bohan Wang 1900 16880573 Open
14 Eric Sheng Wu 1839 15282174 Open
15 Ethan Qiao 1824 16231178 Open
16 Kevin Zhao 1819 30425013 Open
17 Frank Cao 1800 30158113 U1900
18 Rohan Kasiviswanathan 1728 13669318 Open
19 Tianna Wang 1645 15486476 Open
20 John Archibald 1633 15110208 Open
21 Felix Wu 1500 30258050 U1900
22 Nikhil Neelagaru 1490 16954532 U1900
23 Daniel Schleith 1140 30109394 U1900
24 Tommy Kozlek 1096 30347417 U1900
25 Princeton Viyani Thavamani 1043 30304394 U1900
26 Justin Guerra 2 12912297 U1900
27 Erik Poirier 2 Open
28 Bilegt Batkhorol unr 31259162 U1900
29 Charles Coomer unr 31266353 U1900
30 William Gajewski unr 31290148 U1900