Entry List for October Thursday Night Swiss
| # | Name | Rating | USCF ID | Section | Byes | 
|---|---|---|---|---|---|
| 1 | Andrew Hoy | 2141 | 12846607 | Open | |
| 2 | Leo Bonnell | 2017 | 10018048 | U1900 | Round 3 | 
| 3 | Alex Slive | 2006 | 10014522 | Open | |
| 4 | Paul Hodgden | 1910 | 13143453 | Open | |
| 5 | Natasha Christiansen | 1903 | 11366805 | Open | round 1 | 
| 6 | Juan Payan | 1863 | 12770396 | Open | N/A | 
| 7 | Paul Mishkin | 1807 | 12432059 | Open | |
| 8 | Robert Holmgren | 1762 | 11291635 | U1900 | |
| 9 | Joe Ray | 1658 | 15540607 | U1900 | 10/27 | 
| 10 | Robert Oresick | 1645 | 12659519 | U1900 | |
| 11 | Alexander Meng | 1429 | 15844061 | U1900 | |
| 12 | Andrew Allerdt | 1342 | 16064194 | U1900 | 
