Round 5 Wallchart – Greg Hager Memorial

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1CHRIS WILLIAMSW 2----------------
 2317 12788759 0.0U0.0 0.0 0.0 
2COIMBATORE SHANMUB 1W 4B 5W 7W 9
 2238 16434545 1.0 2.0 2.5 2.5 
3J TIMOTHY SAGEbye W 21B 7W 9B 12
 2165 10146712 0.5 1.5 1.5 1.5 
4JOSEPH PERLbye B 2W 11B 13W 5
 2163 12595285 1.0 1.0 1.5 2.5 
5JERRY LIW 15B 9W 2B 6B 4
 2144 15391332 1.0 2.0 2.5 2.5 
6TONY WANGB 17W 16B 18W 5B 14
 2132 16064811 0.0 1.0 2.0 3.0 
7LOGAN BOUCHERW 18B 17W 3B 2B 10
 2036 15938730 1.0 2.0 3.0 4.0 
8ALAN SIKAROVB 19bye bye W 14B 15
 2029 13679232 1.0 1.5 2.0 2.0 
9ANTON BARASHW 20W 5bye B 3B 2
 2013 13679247 1.0 1.0 1.5 2.5 
10LEO W BONNELLbye B 14W 21B 11W 7
 1968 10018048 0.5 1.0 2.0 3.0 
11PARIS PRESTIAbye W 13B 4W 10B 21
 1950 15417342 0.5 1.5 2.0 2.0 
12SHRIRANGNA HAVALEB 21W 18bye B 20W 3
 1945 13799982 0.0 0.0 1.0 1.5 
13ROBERT C SULLIVANbye B 11W 19W 4bye
 1923 12443343 0.5 0.5 1.5 1.5 
14FRANK PRESTIAbye W 10B 20B 8W 6
 1922 15417630 0.5 1.0 2.0 3.0 
15LEWIS TUB 5W 19B 16bye W 8
 1906 15454526 0.0 0.5 1.5 2.0 
16SEBASTIAN PRESTIAbye B 6W 15--------
 1900 15490734 0.5 0.5 0.5 0.5 
17NATASHA CHRISTIANSENW 6W 7bye --------
 1844 11366805 1.0 1.0 1.5 1.5 
18DAVID MILLIERNB 7B 12W 6--------
 1836 13784637 0.0 1.0 1.0 1.0 
19PAUL ARONDW 8B 15B 13bye W 20
 1819 12602977 0.0 0.5 0.5 1.0 
20LAWRENCE TUB 9bye W 14W 12B 19
 1807 15597798 0.0 1.0 1.0 1.5 
21JOY CAOW 12B 3B 10bye W 11
 1804 14973655 1.0 1.0 1.0 2.0