# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JACK TOMPROS | 14909774 | 1450 | 1495 | MA | W7 | W6 | W8 | W2 | 4.0 |
2 | 2-3 | HENRY BOOTH | 15854548 | 1409 | 1443 | MA | W9 | W5 | W3 | L1 | 3.0 |
3 | | MARK CHUDNOVSKY | 15018810 | 1728 | 1705 | MA | W12 | W4 | L2 | W6 | 3.0 |
4 | 4-5 | ISABELLA LAI | 15990974 | 1323 | 1306 | MA | W10 | L3 | W7 | D5 | 2.5 |
5 | | FITCH PERKINS | 15823970 | 968 | 996 | MA | W13 | L2 | W11 | D4 | 2.5 |
6 | 6-10 | LUCAS KAMON | 15697335 | 1207 | 1201 | MA | W11 | L1 | W9 | L3 | 2.0 |
7 | | GEORGE "GUS" BROWN | 16431723 | 826 | 885 | MA | L1 | W10 | L4 | W12 | 2.0 |
8 | | MAHAD SOHAIL | 16129468 | 390 | 496 | MA | B--- | W12 | L1 | L9 | 2.0 |
9 | | EVAN GAO | 16443836 | 794 | 797 | MA | L2 | W13 | L6 | W8 | 2.0 |
10 | | MAXIM SHEPETOVSKY | 16298852 | 603 | 597 | MA | L4 | L7 | B--- | W13 | 2.0 |
11 | 11 | MAXWELL GERAH | 16357562 | 503 | 497 | MA | L6 | B--- | L5 | H--- | 1.5 |
12 | 12 | MARION HENRIOT | 16452281 | 923 | 844 | MA | L3 | L8 | W13 | L7 | 1.0 |
13 | 13 | Rufus Helmreich | 16594371 | unr. | 203 | | L5 | L9 | L12 | L10 | 0.0 |
BCF SCS 2018
SwissSys Standings. BCF SCS 2018: 11 & Under
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JERICHO CARLSON | 16096060 | 954 | 1073 | MA | W5 | W10 | W4 | W9 | 4.0 |
2 | 2 | ISAAC GORDON | 15190993 | 1346 | 1352 | MA | W17 | W3 | W6 | H--- | 3.5 |
3 | 3-4 | ALEXANDER BE TRAN | 15962546 | 817 | 871 | MA | W14 | L2 | W13 | W10 | 3.0 |
4 | | MICHELLE CHUDNOVSKY | 15433981 | 881 | 885 | MA | W13 | W16 | L1 | W12 | 3.0 |
5 | 5-7 | OSKAR ZOFFER | 16471866 | 541 | 621 | MA | L1 | W14 | D8 | W16 | 2.5 |
6 | | JASPER XU | 15184152 | 895 | 905 | MA | W20 | W12 | L2 | H--- | 2.5 |
7 | | Y LUKE JI | 16237733 | 621 | 806 | MA | W11 | W8 | L9 | H--- | 2.5 |
8 | 8-14 | HARRY REITSHAMER | 16351336 | 867 | 828 | MA | W15 | L7 | D5 | D11 | 2.0 |
9 | | FRANK YUN XU | 16493803 | 985 | 975 | MA | H--- | D11 | W7 | L1 | 2.0 |
10 | | ADRIANO PEROLA | 16563383 | 773 | 749 | MA | W19 | L1 | W18 | L3 | 2.0 |
11 | | HOLDEN CHALFANT | 15214147 | 1023 | 968 | MA | L7 | D9 | W17 | D8 | 2.0 |
12 | | LUCA CONIGLIARO | 16215775 | 649 | 638 | MA | W18 | L6 | W16 | L4 | 2.0 |
13 | | ANSON NG | 16450566 | 480 | 528 | MA | L4 | W19 | L3 | W20 | 2.0 |
14 | | UMA CHIRKOVA | 16562112 | 367 | 432 | MA | L3 | L5 | W19 | W18 | 2.0 |
15 | 15 | JEFFREY GUAN | 16229905 | 474 | 469 | MA | L8 | D17 | D20 | H--- | 1.5 |
16 | 16-18 | RAMAIZA SOHAIL | 16129474 | 256 | 238 | MA | B--- | L4 | L12 | L5 | 1.0 |
17 | | LEO ZHOU WANG | 16498423 | 622 | 581 | MA | L2 | D15 | L11 | D19 | 1.0 |
18 | | RONIN BANERJEE | 15775003 | 303 | 308 | MA | L12 | W20 | L10 | L14 | 1.0 |
19 | 19-20 | BENJAMIN PH ROMAN | 16559983 | 362 | 327 | MA | L10 | L13 | L14 | D17 | 0.5 |
20 | | ALDEN KUO | 16146628 | 482 | 404 | MA | L6 | L18 | D15 | L13 | 0.5 |
BCF SCS 2018
SwissSys Standings. BCF SCS 2018: 8 & Under
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | PAUL TOMPROS | 15614834 | 774 | 845 | MA | W2 | W6 | W5 | W7 | 4.0 |
2 | 2-4 | Wataru Takeuchi | 16486723 | 101 | 305 | | L1 | B--- | W14 | W6 | 3.0 |
3 | | SUHAVI TIRUVEEDHULA | 15634225 | 565 | 616 | NH | W14 | L5 | W7 | W8 | 3.0 |
4 | | ANAND SWAROOP | 16455688 | 541 | 564 | MA | L12 | W8 | W13 | W5 | 3.0 |
5 | 5-11 | Neel Hosamani | 16578344 | unr. | 600 | | W9 | W3 | L1 | L4 | 2.0 |
6 | | MARCUS LIU | 16446224 | 562 | 530 | MA | W10 | L1 | W9 | L2 | 2.0 |
7 | | AARON MICH PRAGER | 16466007 | 661 | 620 | MA | W15 | W12 | L3 | L1 | 2.0 |
8 | | EMILIA SHEN | 16378327 | 523 | 495 | MA | W13 | L4 | W12 | L3 | 2.0 |
9 | | Olivia Minn | 16581986 | 304 | 379 | | L5 | W10 | L6 | W12 | 2.0 |
10 | | MALIN XIAN KUO | 16398357 | unr. | 301 | MA | L6 | L9 | W15 | W13 | 2.0 |
11 | | Elias Tesfaye | 16421670 | unr. | 750 | | U--- | W15 | H--- | H--- | 2.0 |
12 | 12-14 | Misha Chrikov | 16590528 | unr. | 318 | | W4 | L7 | L8 | L9 | 1.0 |
13 | | Pragyam Sriram | 16552308 | unr. | 183 | | L8 | W14 | L4 | L10 | 1.0 |
14 | | EILAM HAO KUO | 16398651 | unr. | 100 | MA | L3 | L13 | L2 | W15 | 1.0 |
15 | 15 | Maggie Tompros | 16567804 | 105 | 100 | | L7 | L11 | L10 | L14 | 0.0 |
BCF SCS 2018
SwissSys Standings. BCF SCS 2018: Side Games
# | Place | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | MAXWELL GERAH | 16357562 | 503 | 510 | MA | U--- | W4 | U--- | ~--- | 1.0 |
2 | | MAHAD SOHAIL | 16129468 | 390 | 427 | MA | W3 | U--- | U--- | ~--- | 1.0 |
3 | 3-4 | RAMAIZA SOHAIL | 16129474 | 256 | 230 | MA | L2 | U--- | U--- | ~--- | 0.0 |
4 | | Wataru Takeuchi | 16486723 | unr. | 110 | | U--- | L1 | U--- | ~--- | 0.0 |