| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MARK CHUDNOVSKY | W 7 | B 4 | W 3 | B 5 |
| | 1728 15018810 | 1.0 | 2.0 | 2.0 | 3.0 |
| 2 | JACK TOMPROS | B 8 | W 5 | B 12 | B 3 |
| | 1450 14909774 | 1.0 | 2.0 | 3.0 | 4.0 |
| 3 | HENRY BOOTH | W 9 | B 6 | B 1 | W 2 |
| | 1409 15854548 | 1.0 | 2.0 | 3.0 | 3.0 |
| 4 | ISABELLA LAI | B 10 | W 1 | B 8 | W 6 |
| | 1323 15990974 | 1.0 | 1.0 | 2.0 | 2.5 |
| 5 | LUCAS KAMON | W 11 | B 2 | W 9 | W 1 |
| | 1207 15697335 | 1.0 | 1.0 | 2.0 | 2.0 |
| 6 | FITCH PERKINS | B 13 | W 3 | B 11 | B 4 |
| | 968 15823970 | 1.0 | 1.0 | 2.0 | 2.5 |
| 7 | MARION HENRIOT | B 1 | W 12 | B 13 | W 8 |
| | 923 16452281 | 0.0 | 0.0 | 1.0 | 1.0 |
| 8 | GEORGE "GUS" BROWN | W 2 | B 10 | W 4 | B 7 |
| | 826 16431723 | 0.0 | 1.0 | 1.0 | 2.0 |
| 9 | EVAN GAO | B 3 | W 13 | B 5 | W 12 |
| | 794 16443836 | 0.0 | 1.0 | 1.0 | 2.0 |
| 10 | MAXIM SHEPETOVSKY | W 4 | W 8 | bye | B 13 |
| | 603 16298852 | 0.0 | 0.0 | 1.0 | 2.0 |
| 11 | MAXWELL GERAH | B 5 | bye | W 6 | bye |
| | 503 16357562 | 0.0 | 1.0 | 1.0 | 1.5 |
| 12 | MAHAD SOHAIL | bye | B 7 | W 2 | B 9 |
| | 390 16129468 | 1.0 | 2.0 | 2.0 | 2.0 |
| 13 | Rufus Helmreich | W 6 | B 9 | W 7 | W 10 |
| | unr. 16594371 | 0.0 | 0.0 | 0.0 | 0.0 |
BCF SCS 2018
SwissSys Wall Chart. BCF SCS 2018: 11 & Under
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | ISAAC GORDON | W 11 | B 8 | W 5 | bye |
| | 1346 15190993 | 1.0 | 2.0 | 3.0 | 3.5 |
| 2 | HOLDEN CHALFANT | B 12 | W 3 | B 11 | W 7 |
| | 1023 15214147 | 0.0 | 0.5 | 1.5 | 2.0 |
| 3 | FRANK YUN XU | bye | B 2 | W 12 | W 4 |
| | 985 16493803 | 0.5 | 1.0 | 2.0 | 2.0 |
| 4 | JERICHO CARLSON | W 13 | B 9 | W 6 | B 3 |
| | 954 16096060 | 1.0 | 2.0 | 3.0 | 4.0 |
| 5 | JASPER XU | B 14 | W 10 | B 1 | bye |
| | 895 15184152 | 1.0 | 2.0 | 2.0 | 2.5 |
| 6 | MICHELLE CHUDNOVSKY | W 15 | B 20 | B 4 | W 10 |
| | 881 15433981 | 1.0 | 2.0 | 2.0 | 3.0 |
| 7 | HARRY REITSHAMER | B 16 | W 12 | B 13 | B 2 |
| | 867 16351336 | 1.0 | 1.0 | 1.5 | 2.0 |
| 8 | ALEXANDER BE TRAN | W 17 | W 1 | B 15 | B 9 |
| | 817 15962546 | 1.0 | 1.0 | 2.0 | 3.0 |
| 9 | ADRIANO PEROLA | B 18 | W 4 | B 19 | W 8 |
| | 773 16563383 | 1.0 | 1.0 | 2.0 | 2.0 |
| 10 | LUCA CONIGLIARO | W 19 | B 5 | W 20 | B 6 |
| | 649 16215775 | 1.0 | 1.0 | 2.0 | 2.0 |
| 11 | LEO ZHOU WANG | B 1 | W 16 | W 2 | B 18 |
| | 622 16498423 | 0.0 | 0.5 | 0.5 | 1.0 |
| 12 | Y LUKE JI | W 2 | B 7 | B 3 | bye |
| | 621 16237733 | 1.0 | 2.0 | 2.0 | 2.5 |
| 13 | OSKAR ZOFFER | B 4 | W 17 | W 7 | B 20 |
| | 541 16471866 | 0.0 | 1.0 | 1.5 | 2.5 |
| 14 | ALDEN KUO | W 5 | B 19 | B 16 | W 15 |
| | 482 16146628 | 0.0 | 0.0 | 0.5 | 0.5 |
| 15 | ANSON NG | B 6 | W 18 | W 8 | B 14 |
| | 480 16450566 | 0.0 | 1.0 | 1.0 | 2.0 |
| 16 | JEFFREY GUAN | W 7 | B 11 | W 14 | bye |
| | 474 16229905 | 0.0 | 0.5 | 1.0 | 1.5 |
| 17 | UMA CHIRKOVA | B 8 | B 13 | W 18 | W 19 |
| | 367 16562112 | 0.0 | 0.0 | 1.0 | 2.0 |
| 18 | BENJAMIN PH ROMAN | W 9 | B 15 | B 17 | W 11 |
| | 362 16559983 | 0.0 | 0.0 | 0.0 | 0.5 |
| 19 | RONIN BANERJEE | B 10 | W 14 | W 9 | B 17 |
| | 303 15775003 | 0.0 | 1.0 | 1.0 | 1.0 |
| 20 | RAMAIZA SOHAIL | bye | W 6 | B 10 | W 13 |
| | 256 16129474 | 1.0 | 1.0 | 1.0 | 1.0 |
BCF SCS 2018
SwissSys Wall Chart. BCF SCS 2018: 8 & Under
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | PAUL TOMPROS | W 9 | B 4 | W 15 | B 2 |
| | 774 15614834 | 1.0 | 2.0 | 3.0 | 4.0 |
| 2 | AARON MICH PRAGER | B 8 | W 12 | B 3 | W 1 |
| | 661 16466007 | 1.0 | 2.0 | 2.0 | 2.0 |
| 3 | SUHAVI TIRUVEEDHULA | W 10 | B 15 | W 2 | B 6 |
| | 565 15634225 | 1.0 | 1.0 | 2.0 | 3.0 |
| 4 | MARCUS LIU | B 11 | W 1 | B 7 | W 9 |
| | 562 16446224 | 1.0 | 1.0 | 2.0 | 2.0 |
| 5 | ANAND SWAROOP | W 12 | B 6 | W 13 | B 15 |
| | 541 16455688 | 0.0 | 1.0 | 2.0 | 3.0 |
| 6 | EMILIA SHEN | B 13 | W 5 | B 12 | W 3 |
| | 523 16378327 | 1.0 | 1.0 | 2.0 | 2.0 |
| 7 | Olivia Minn | W 15 | B 11 | W 4 | B 12 |
| | 304 16581986 | 0.0 | 1.0 | 1.0 | 2.0 |
| 8 | Maggie Tompros | W 2 | B 14 | W 11 | B 10 |
| | 105 16567804 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | Wataru Takeuchi | B 1 | bye | W 10 | B 4 |
| | 101 16486723 | 0.0 | 1.0 | 2.0 | 3.0 |
| 10 | EILAM HAO KUO | B 3 | W 13 | B 9 | W 8 |
| | unr. 16398651 | 0.0 | 0.0 | 0.0 | 1.0 |
| 11 | MALIN XIAN KUO | W 4 | W 7 | B 8 | B 13 |
| | unr. 16398357 | 0.0 | 0.0 | 1.0 | 2.0 |
| 12 | Misha Chrikov | B 5 | B 2 | W 6 | W 7 |
| | unr. 16590528 | 1.0 | 1.0 | 1.0 | 1.0 |
| 13 | Pragyam Sriram | W 6 | B 10 | B 5 | W 11 |
| | unr. 16552308 | 0.0 | 1.0 | 1.0 | 1.0 |
| 14 | Elias Tesfaye | ---- | W 8 | bye | bye |
| | unr. 16421670 | U0.0 | 1.0 | 1.5 | 2.0 |
| 15 | Neel Hosamani | B 7 | W 3 | B 1 | W 5 |
| | unr. 16578344 | 1.0 | 2.0 | 2.0 | 2.0 |
BCF SCS 2018
SwissSys Wall Chart. BCF SCS 2018: Side Games
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | MAXWELL GERAH | ---- | W 4 | ---- | ---- |
| | 503 16357562 | U0.0 | 1.0 | U1.0 | |
| 2 | MAHAD SOHAIL | B 3 | ---- | ---- | ---- |
| | 390 16129468 | 1.0 | U1.0 | U1.0 | |
| 3 | RAMAIZA SOHAIL | W 2 | ---- | ---- | ---- |
| | 256 16129474 | 0.0 | U0.0 | U0.0 | |
| 4 | Wataru Takeuchi | ---- | B 1 | ---- | ---- |
| | unr. 16486723 | U0.0 | 0.0 | U0.0 | |