# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1 | BENJAMIN YIN | 1879 | 1967 | W7 | W4 | W6 | 3.0 | 4 | 3 | 6 | 8.5 |
2 | 2 | LUKE PARIGE | 1851 | 1915 | W8 | D3 | W7 | 2.5 | 3.5 | 3 | 5 | 6.5 |
3 | 3-5 | JANELL ALI WARNER | 1890 | 1915 | D6 | D2 | W8 | 2.0 | 4.5 | 4 | 3.5 | 9.5 |
4 | | RYAN WANG | 1859 | 1864 | W11 | L1 | B--- | 2.0 | 3.5 | 3.5 | 3 | 6 |
5 | | ALEXANDER MENG | 1900 | 1912 | H--- | H--- | W9 | 2.0 | 1 | 1 | 2.5 | 1.5 |
6 | 6 | JOAQUIN CARLSON | 2001 | 1989 | D3 | W10 | L1 | 1.5 | 6 | 2 | 3.5 | 10.5 |
7 | 7-9 | PINYI HU | 1959 | 1940 | L1 | W11 | L2 | 1.0 | 6 | 3 | 2 | 11 |
8 | | LEWIS TU | 1924 | 1893 | L2 | B--- | L3 | 1.0 | 4.5 | 2 | 1 | 8.5 |
9 | | VICTOR FENG | 1842 | 1829 | H--- | H--- | L5 | 1.0 | 2 | 0 | 1.5 | 2.5 |
10 | 10 | SKYLER ZHOU | 1839 | 1829 | H--- | L6 | --- | 0.5 | 1.5 | 0 | 1 | 3.5 |
11 | 11 | TOMAS GIRNIUS | 1940 | 1909 | L4 | L7 | --- | 0.0 | 2.5 | 1 | 0 | 5 |
BCF LOC Pillsbury
SwissSys Standings. BCF LOC Pillsbury: U2000
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[S] | TBrk[M] |
TBrk[C] | TBrk[O] |
1 | 1-2 | SUJAY KUNAMNENI | 1410 | 1538 | W5 | W9 | D2 | 2.5 | 5.5 | 4 | 5.5 | 11 |
2 | | PRACHI DAYAL | 1602 | 1627 | W10 | W4 | D1 | 2.5 | 4.5 | 4 | 5.5 | 9 |
3 | 3 | JACOB QIJIE WU | 1373 | 1425 | B--- | D8 | D6 | 2.0 | 3 | 3 | 3.5 | 4.5 |
4 | 4-8 | ROBERT ORESICK | 1516 | 1529 | W6 | L2 | D5 | 1.5 | 5.5 | 1.5 | 3.5 | 10.5 |
5 | | SHOURI MOSALIGANTI | 1559 | 1545 | L1 | W10 | D4 | 1.5 | 4.5 | 1.5 | 2.5 | 9 |
6 | | MEGHANA KUNAMNENI | 1642 | 1610 | L4 | W11 | D3 | 1.5 | 3.5 | 1.5 | 2.5 | 8 |
7 | | NATESH PILLAI | 1744 | 1718 | L9 | H--- | W11 | 1.5 | 2 | 0.5 | 1.5 | 4 |
8 | | PITAMBAR DAYAL | 1734 | 1720 | H--- | D3 | H--- | 1.5 | 1.5 | 0 | 2 | 3.5 |
9 | 9-10 | JARED CARLSON | 1519 | 1528 | W7 | L1 | --- | 1.0 | 4 | 1.5 | 3 | 7 |
10 | | JERICHO CARLSON | 1442 | 1414 | L2 | L5 | B--- | 1.0 | 4 | 1.5 | 0 | 8 |
11 | 11 | YINGHAN LIU | 1201 | 1194 | H--- | L6 | L7 | 0.5 | 3 | 1.5 | 1 | 4 |
BCF LOC Pillsbury
SwissSys Standings. BCF LOC Pillsbury: U1500
# | Place | Name | Rtng | Post | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
BCF LOC Pillsbury
SwissSys Standings. BCF LOC Pillsbury: Side Games
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | LEWIS TU | 1924 | 1935 | W2 | 1.0 | 0 | 0 | 1 | 0 |
2 | 2-3 | NICHOLAS STERLING | 1835 | 1823 | L1 | 0.0 | 1 | 0 | 0 | 1 |
3 | | KISHORE MOSALIGANTI | 1655 | 1655 | U--- | 0.0 | 0 | 0 | 0 | 0 |