Pairings – BCC Spring Thursday Night Swiss Online
Please note that pairings are tentative and subject to change before the start of the round.
Open Section
Bd | # | Res | White | # | Res | Black | Game Link |
---|---|---|---|---|---|---|---|
1 | 5 | 0 | Eric Feng (queeningpawn2020) | 12 | 1 | David Xie (davidx123) | lichess.org/DNTa7IDP |
2 | 6 | 0 | Ted Cross (tcross07424) | 1 | 1 | Andrew Hoy (andrewrun) | lichess.org/DewlcrXv |
3 | 8 | 1 | John Hardin (hardinaka) | 2 | 0 | Logan Boucher (Boucherchess) | lichess.org/EEvtcUjS |
4 | 11 | ½ | Oskar Zoffer (oskieposk) | 4 | ½ | Michael Carey (qbpvd) | lichess.org/uY0LcGKn |
5 | 13 | 1 | Santhosh Ayyappan (SanthoshAyyappan) | 9 | 0 | Benjamin Yin (BenBen0828) | lichess.org/TH3tfyhD |
6 | 15 | 1 | Alexander Host (hproudfoot) | 19 | 0 | Ryan Hunter (ryandahunter) | lichess.org/Vk6W20Vu |
7 | 21 | ½ | Anushka Ayyappan (Anu_Ayyappan) | 18 | ½ | Charles Xie (charlesxie1) | lichess.org/LGT1CVXW |
8 | 22 | 1 | Pragyan Sriram (pryoda) | 17 | 0 | Steven Feng (stevenf2011) | lichess.org/hl7ChF0Y |
9 | 14 | 0 | Charles Larimer (clarimer) | 16 | 1 | Robert Oresick (winningchances) | lichess.org/OdfwPj70 |
10 | 25 | 0 | Henry Raeburn (NotVeryEpic) | 23 | 1 | Daniel Schleith (dschleith) | lichess.org/cbvUDF3B |
11 | 24 | 1 | Edward Shi (ChiliRhino417) | 20 | 0 | Bill Cherman (leelafour) | lichess.org/VILlL6pO |
10 | 1 | Guillaume Calvet (stilts) | bye |
U1900 Section
Bd | # | Res | White | # | Res | Black | Game Link |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | Tristan Haugh (SkooptheChessMaster) | 7 | 0 | Felix Hatton (EVCS_Hatton_Felix) | lichess.org/2QAJ3hMC |
2 | 11 | 1 | William Horton (wdhorton) | 8 | 0 | Michael Bernier (USMNTfan) | lichess.org/oGXwa7zO |
3 | 1 | 1 | Gregory Hermann (krapp) | 12 | 0 | Solal Azoulay (solalaz) | lichess.org/OP4uUE05 |
4 | 9 | 1 | Eliot Faith (EliotLC) | 5 | 0 | Frank Jakes (Frank_Jakes) | lichess.org/bJ9lBbeW |
5 | 10 | 0 | Lincoln Faith (LincolnLC) | 2 | 1 | Nathan Humphrey (keyzersoze00) | lichess.org/bnwPrm2k |
6 | 14 | 0 | Evan Cole (Vorknight9) | 4 | 1 | Rob Larimer (rslarimer) | lichess.org/tsKjZ2aI |
7 | 6 | 1 | Ted Vogt (VTHiker) | 13 | 0 | Malcolm Mcintrye (Maalcolm08) | lichess.org/W6QkID6w |