Final Wallchart – BCC Spring Thursday Night Swiss Online
Open Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hoy | MA | W 14 | B 8 | W 5 | W 4 | B 2 | B 6 | |
2287 12846607 | andrewrun | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | 5.0 | |
2 | Logan Boucher | MA | B 16 | W 9 | W 11 | B 13 | W 1 | B 8 | |
2088 15938730 | Boucherchess | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | |
3 | Stewart Taylor | bye | W 7 | B 9 | bye | bye | bye | ||
2084 15223183 | stuuuuuuuuuuu | 0.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
4 | Michael Carey | W 17 | B 12 | W 6 | B 1 | W 5 | B 11 | ||
2051 10120560 | qbpvd | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | |
5 | Eric Feng | B 18 | W 24 | B 1 | W 9 | B 4 | W 12 | ||
2045 15742464 | queeningpawn2020 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | |
6 | Ted Cross | NJ | W 10 | B 13 | B 4 | W 19 | B 12 | W 1 | |
1997 10120225 | tcross07424 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
7 | Maxwell Barnes | bye | B 3 | W 22 | bye | bye | bye | ||
1959 15409954 | MaxwellBarnes | 0.5 | 0.5 | F 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
8 | John Hardin | NY | B 20 | W 1 | B 15 | W 12 | B 22 | W 2 | |
1913 14095827 | hardinaka | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
9 | Benjamin Yin | W 21 | B 2 | W 3 | B 5 | W 11 | B 13 | ||
1904 15583212 | BenBen0828 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | |
10 | Guillaume Calvet | B 6 | W 22 | W 19 | B 23 | B 21 | bye | ||
1807 30119284 | stilts | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
11 | Oskar Zoffer | B 22 | W 23 | B 2 | W 21 | B 9 | W 4 | ||
1759 16471866 | oskieposk | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 | 3.5 | 3.5 | |
12 | David Xie | bye | W 4 | B 17 | B 8 | W 6 | B 5 | ||
1696 16435307 | davidx123 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
13 | Santhosh Ayyappan | B 19 | W 6 | B 24 | W 2 | B 17 | W 9 | ||
1661 16959235 | SanthoshAyyappan | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
14 | Charles Larimer | B 1 | W 18 | B 21 | W 22 | B 19 | W 16 | ||
1547 11424040 | clarimer | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | |
15 | Alexander Host | bye | bye | W 8 | B 25 | B 18 | W 19 | ||
1538 30095939 | hproudfoot | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
16 | Robert Oresick | MA | W 2 | B 19 | B 23 | W 18 | W 24 | B 14 | |
1500 12659519 | winningchances | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
17 | Steven Feng | B 4 | W 20 | W 12 | B 24 | W 13 | B 22 | ||
1428 16388220 | stevenf2011 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
18 | Charles Xie | W 5 | B 14 | W 20 | B 16 | W 15 | B 21 | ||
1420 16435293 | charlesxie1 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | |
19 | Ryan Hunter | W 13 | W 16 | B 10 | B 6 | W 14 | B 15 | ||
1357 30123993 | ryandahunter | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
20 | Bill Cherman | W 8 | B 17 | B 18 | bye | W 25 | B 24 | ||
1355 30066939 | leelafour | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
21 | Anushka Ayyappan | B 9 | bye | W 14 | B 11 | W 10 | W 18 | ||
1304 16959220 | Anu_Ayyappan | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 | 3.0 | |
22 | Pragyan Sriram | TX | W 11 | B 10 | B 7 | B 14 | W 8 | W 17 | |
1218 16552308 | pryoda | 0.5 | 1.0 | X 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | |
23 | Daniel Schleith | bye | B 11 | W 16 | W 10 | bye | B 25 | ||
1197 30109394 | dschleith | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
24 | Edward Shi | bye | B 5 | W 13 | W 17 | B 16 | W 20 | ||
1022 16250911 | ChiliRhino417 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
25 | Henry Raeburn | NY | bye | bye | bye | W 15 | B 20 | W 23 | |
541 15616920 | NotVeryEpic | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
U1900 Section
# | Player | State/Lichess | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Gregory Hermann | W 7 | B 6 | B 11 | W 13 | B 14 | W 12 | ||
1550 17065307 | krapp | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
2 | Nathan Humphrey | bye | B 9 | B 12 | W 4 | W 11 | B 10 | ||
1500 | keyzersoze00 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
3 | Tristan Haugh | bye | bye | B 13 | W 5 | B 8 | W 7 | ||
1361 15702226 | SkooptheChessMaster | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
4 | Rob Larimer | B 13 | W 11 | W 9 | B 2 | W 10 | B 14 | ||
1300 | rslarimer | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
5 | Frank Jakes | W 11 | B 8 | W 14 | B 3 | W 6 | B 9 | ||
1300 | Frank_Jakes | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
6 | Ted Vogt | VT | B 8 | W 1 | W 10 | B 9 | B 5 | W 13 | |
1300 13997981 | VTHiker | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
7 | Felix Hatton | B 1 | W 13 | W 8 | B 11 | W 12 | B 3 | ||
1141 16230828 | EVCS_Hatton_Felix | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | |
8 | Michael Bernier | W 6 | W 5 | B 7 | B 12 | W 3 | B 11 | ||
1137 12565373 | USMNTfan | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
9 | Eliot Faith | bye | W 2 | B 4 | W 6 | B 13 | W 5 | ||
1024 16236106 | EliotLC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |
10 | Lincoln Faith | bye | W 12 | B 6 | W 14 | B 4 | W 2 | ||
953 16863888 | LincolnLC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
11 | William Horton | B 5 | B 4 | W 1 | W 7 | B 2 | W 8 | ||
914 12922334 | wdhorton | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | |
12 | Solal Azoulay | bye | B 10 | W 2 | W 8 | B 7 | B 1 | ||
500 | solalaz | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
13 | Malcolm Mcintrye | W 4 | B 7 | W 3 | B 1 | W 9 | B 6 | ||
unr. | Maalcolm08 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
14 | Evan Cole | bye | bye | B 5 | B 10 | W 1 | W 4 | ||
unr. | Vorknight9 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |