Final Standings – May Tuesday Night Swiss (OTB)
| # | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | 
| 1 | 1 | STEPHEN GRADIJAN | 1973 | 1977 | L4 | W7 | W9 | W6 | W2 | 4.0 | |
| 2 | 2 | JACOB MORRIS | 1832 | 1892 | W3 | D4 | W7 | W5 | L1 | 3.5 | |
| 3 | 3-4 | HARRISON FREGEAU | 1973 | 1955 | L2 | W8 | H--- | L4 | W6 | 2.5 | |
| 4 | SHAWN XU | 1868 | 1902 | W1 | D2 | L5 | W3 | U--- | 2.5 | ||
| 5 | 5-6 | ANDY KIM | 1900 | 1891 | W8 | L6 | W4 | L2 | U--- | 2.0 | |
| 6 | RYAN MICH | 1805 | 1806 | B--- | W5 | U--- | L1 | L3 | 2.0 | ||
| 7 | 7 | VICTOR JINGBO HAN | 1664 | 1650 | H--- | L1 | L2 | X9 | --- | 1.5 | |
| 8 | 8-9 | NATASHA CHRISTIANSEN | 1808 | 1786 | L5 | L3 | B--- | --- | --- | 1.0 | |
| 9 | JAMES RICCIUTI | unr. | 750 | H--- | H--- | L1 | F7 | --- | 1.0 | 
