Entry List for BCC Spring Thursday Night Swiss Online

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2272 12846607 Open
2 Michael P Carey 2248 10120560 Open
3 Stu Taylor 2089 Open 1
4 Logan Boucher 2080 15938730 Open
5 Ted Cross 2049 10120225 Open
6 Eric Feng 2045 15742464 Open
7 Maxwell Barnes 1959 15409954 Open 1
8 John Hardin 1853 14095827 Open
9 Benjamin Yin 1786 15583212 Open
10 Oskar Zoffer 1759 16471866 Open
11 David Xie 1671 16435307 Open
12 Nathan Humphrey 1600 U1900 (Unrated)
13 Evan Cole 1600 U1900 (Unrated) none
14 Charles Larimer 1547 11424040 Open
15 Robert Oresick 1500 12659519 Open
16 Rob Larimer 1500 U1900 (Unrated)
17 Alexander Host 1500 30095939 Open
18 Steven Feng 1428 16388220 Open
19 Charles Xie 1425 16435293 Open
20 Bill Cherman 1400 30066939 Open
21 Tristan Haugh 1361 15702226 U1900 (Unrated)
22 Felix Hatton 1300 16230828 U1900 (Unrated) no bye please
23 Gregory Hermann 1250 17065307 U1900 (Unrated)
24 Daniel Schleith 1197 30109394 Open round 1
25 Michael Bernier 1137 12565373 U1900 (Unrated)
26 Edward Shi 1100 16250911 Open
27 Eliot Faith 1024 16236106 U1900 (Unrated) 1st
28 Lincoln Faith 935 16863888 U1900 (Unrated) 1st
29 Malcolm McIntyre 900 U1900 (Unrated)
30 William Horton 821 12922334 U1900 (Unrated)
31 Pragyan Sriram 400 16552308 Open
32 Henry Raeburn unr 15616920 Open
33 Frank Jakes unr U1900 (Unrated)
34 Ted Vogt unr U1900 (Unrated)
35 Guillaume Calvet unr 30119284 Open
36 Ryan Hunter unr 30123993 Open
37 Solal Azoulay unr U1900 (Unrated)
38 Santhosh Ayyappan unr 16959235 Open
39 Anushka Ayyappan unr 16959220 Open