Entry List for March Tuesday Night Swiss (OTB)

# Name Rating USCF ID Section Byes
1 Shami Abdullayev 2153 30749086 Open
2 Logan Boucher 2048 15938730 Open
3 Stephen Gradijan 1918 12454998 Open
4 Nicholas Brinkmann 1918 30032067 Open Rd 2
5 Andy Kim 1908 16753821 Open
6 Finn Horsley 1870 17115763 Open Round 2
7 Ames Abbot 1825 12522524 Open Round 1
8 Nathan Johnson 1632 12787489 Open
9 Krishna Narayanan 1630 16842787 Open Mar 14, Mar 21
10 Tom Sifter 1500 12411472 U1800 None
11 Daniel Paley 1325 17121400 U1800
12 David Corredor Montenegro 1200 30883392 U1200
13 David Smith 1171 16916155 U1200
14 Anand Swaroop 1150 16455688 U1200
15 Richard Rivera 1093 30770809 U1200
16 James Virtel 1025 12617175 U1200 None
17 Jacob Graham 969 30796108 U1200 Round 1
18 Anthony German 894 16403756 U1200
19 Jon Cusick 754 17349584 U1200
20 Loren Gjata 720 12923396 U1200
21 Latanya Sweeney 620 30393581 U1200 Round 1
22 Jack Elsey 522 30816000 U1200
23 April Weagle 400 30877487 U1200
24 Skander Fourati unr 30964336 U1200
25 Kevin Wadman unr 30902971 U1200 March 14
26 Sergio German unr 16403741 Open
27 Victor Han unr 30354922 U1800
28 Kevin Haggins unr U1200
29 Hashem Abdou unr 30856158 U1200 March 14
30 Noah Solomon unr 15104232 U1800 next week
31 Justin Guerra unr 12912297 U1800