Entry List for May Tuesday Night Swiss (OTB)

# Name Rating USCF ID Section Byes
1 Harrison Fregeau 2000 13220347 Open Round 3
2 Stephen Gradijan 1973 12454998 Open
3 Andy Kim 1900 16753821 Open
4 Jacob Morris 1860 30237539 Open
5 Ryan Mich 1830 16002574 Open
6 Natasha Christiansen 1808 11366805 Open
7 Shawn Xu 1800 30264362 Open
8 Victor Han 1730 30354922 Open Round 1 (May 2)
9 Mike Brown 1581 12689073 U1800
10 Tom Sifter 1500 12411472 U1800 None
11 Justin Guerra 1400 12912297 U1800
12 Daniel Paley 1301 17121400 U1800
13 Anthony German 1181 16403756 U1800
14 Richard Rivera 1092 30770809 U1800
15 Tommy Kozlek 1060 30347417 U1800
16 Ryan Rosenthal 1011 31180811 U1800
17 Jacob Graham 1007 30796108 U1800 Round 1
18 Jeffrey Thor 1000 30594893 U1800
19 Kevin Wadman 999 30902971 U1800
20 Jonathan Le 977 30977214 U1800
21 Benjamin Templeton 900 31263520 U1000
22 Leo Wilson 870 31263510 U1000 May 30th
23 Jon Cusick 819 17349584 U1000
24 Latanya Sweeney 726 30393581 U1000
25 Joseph Oliva 600 12655775 U1000
26 James Ricciuti unr 31241945 Open